RED RUN CANNABIS COMPANY
INTERNAL MATERIAL TRANSFER ORDER
NOT A SALE — INTRA-COMPANY INVENTORY TRANSFER
Form #SOP-300.000.110.F1 | v3.4
Processing Manifest...
AI is extracting data from your upload
SECTION A — ORIGINATION
Completed by Originator
SECTION B — ITEMS
METRC Packages
| # | METRC Tag | Strain / SKU | Weight (g) | Cost $/g | Line Total $ |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| TOTALS: | |||||
💰 Cost Basis Reference
| 1. Infused Pre-roll Material (Diamond/Diamond Lite, ~25% THC) | $5.00/g |
| 2. Allocated to Extraction (Edibles, Carts, Concentrates) | $2.00/g |
| 3. Special Edition Products | $5.50/g |
| 4. Oil Return Program (per gram oil returned) | $12.00/g |
| 5. For Grading — Pittman material (pre-grading) | $1.75/g |
SECTION C — RECEIPT CONFIRMATION
Completed by Receiver
PAYMENTS — Compensation Terms & Settlement