Bill Payments, Axis Automation, Photo-to-Bill Pipeline & Monthly Ledger
This SOP provides standardized procedures for recording payments against bills, vendor invoices, and other financial obligations in the Intuit Enterprise Suite (QuickBooks Online) for all Red Run Cannabis retail locations.
It incorporates two major 🤖 Axis Protocol automations that eliminate manual entry for the highest-volume payment workflows:
The ACG ↔ Entity Auto-Reconciliation system eliminates all manual entry for the ACG credit card reimbursement cycle.
| Type | Source | QB Function |
|---|---|---|
| Vendor Bills (Cash) | Bag #5 | Pay Bills |
| Rent | Bag #4 | Pay Bills |
| Utilities | Bag #4 | Pay Bills |
| ACG Invoices | Automated | Axis handles |
| Bank Deposits | Till drops | Record Deposit |
| Location | Entity | QB Company |
|---|---|---|
| RRCo-5455 | Red Run Cannabis Company LLC | Red Run Cannabis Company |
| RRCo-Reds | Red Run Cannabis Company LLC | Red Run Cannabis Company (Reds) |
| RRCo-KBR | KBR Retail LLC | KBR Retail |
| RRCo-910 | Red Run Anchorage Holdings LLC | RRCo-ANC — 910 |
| RRCo-225 | Red Run Anchorage Holdings LLC | RRCo-ANC — 225 |
| RRCo-36A | Red Run Anchorage Holdings LLC | RRCo-ANC — 36A |
Complete the quiz to verify your understanding of SOP-208.