This SOP provides standardized procedures for entering daily retail sales data from the Dutchie POS Closing Report into the Intuit Enterprise Suite (QuickBooks Online).
| Location Code | Legal Entity | QB Company Account |
|---|---|---|
| RRCo-5455 | Red Run Cannabis Company LLC | Red Run Cannabis Company |
| RRCo-Reds | Red Run Cannabis Company LLC | Red Run Cannabis Company (Reds) |
| RRCo-KBR | KBR Retail LLC | KBR Retail |
| RRCo-910 | Red Run Anchorage Holdings LLC | RRCo-ANC — 910 categories |
| RRCo-225 | Red Run Anchorage Holdings LLC | RRCo-ANC — 225 categories |
| RRCo-36A | Red Run Anchorage Holdings LLC | RRCo-ANC — 36A categories |
Before entering, you need:
From the Dutchie Closing Report, enter separate line items:
| Line | Category | Amount Source |
|---|---|---|
| 1 | Revenue: Cash Sales | Dutchie cash total |
| 2 | Revenue: Debit Card Sales | Dutchie debit total |
| 3 | Revenue: Credit Card Sales | Dutchie credit total |
Add a separate line for sales tax collected:
| Category | Sales Tax Payable |
| Amount | Exact tax amount from Dutchie |
| RRCo-KBR (K Beach) | 3% (KPB Code 99 only) |
| RRCo-5455 (Kenai Spur) | 6% (KPB Code 30 + 99) |
| Anchorage stores | 5% (MOA) |
Before saving, verify:
Quiz Complete!