← Back to Dashboard
🌿 Red Run Sales — Quick Reference
Keep this at your desk for fast reference
📞 Call Flow Checklist
- Clock In — Start your shift in CannaOps
- Select Customer — Click from the call list
- Review Profile — 2 min: buying habits, script, talking points
- Make Call — 3-5 min: follow the script
- Log Call — 1 min: document everything
- Next Customer — Repeat until shift ends
⌨️ Keyboard Shortcuts
| Key | Action |
/ | Search customers |
n or ↓ | Next customer |
s | Skip customer |
c | Focus call log form |
r | Regenerate AI script |
📅 Daily Focus
| Day | Primary Focus | Goal |
| Monday | Fairbanks Push | 3+ Fairbanks contacts |
| Tuesday | Fairbanks + Upsell | Convert <$1K → $1K+ |
| Wednesday | Callbacks | ⚠️ Fairbanks cutoff 6 PM |
| Thursday | 60-Day Dormant | Reactivate 2+ accounts |
| Friday | New + Inactive | 5+ new contacts |
🎯 Weekly Targets
| Metric | Target |
| Calls Made | 50 |
| Customers Contacted | 40 |
| Orders Placed | 15 |
| Metric | Target |
| Revenue | $15,000 |
| Conversion Rate | 30%+ |
| Fairbanks Orders | 3+ |
📜 Call Scripts
Opening
"Hi [Name], this is [Your Name] from Red Run Cannabis. How's everything going at [Store]?"
Transition
"I see you usually order [Product] around this time — running low?"
Close
"Can I put that order together for you right now?"
Voicemail (30 sec max)
"Hi [Name], this is [Your Name] from Red Run. Calling about your inventory and our [promo]. Call me at [number] or I'll try again [day]. Thanks!"
💬 Upsell Phrases
| Situation | Script |
| Below $1K | "You're at $850 — add [product] for free delivery at $1,000." |
| Never tried category | "Stores like yours are seeing great results with [product]." |
| Volume | "Order [qty] and I can get you bulk pricing at $X." |
🚨 Escalate to Tim Immediately
| Customer threatens to stop ordering |
| Product quality or compliance complaint |
| Account balance dispute (>$500) |
| Competitor mentioned taking business |
| Request for pricing outside standard tiers |
Tim Clark: (907) 252-1528 | tim@redruncannabiscompany.com
🚚 Delivery Cutoffs
| Route | Cutoff | Delivery |
| Fairbanks | Wednesday 6 PM | Wednesday (Cerberus) |
| Anchorage | Wednesday 6 PM | Thursday |
| Mat-Su Valley | Wednesday 6 PM | Thursday |
| Kenai Peninsula | Wednesday 6 PM | Thursday |
📝 Call Log Fields
| Field | What to Enter |
| Contact Person | Who you spoke with |
| Phone/Email | Their direct contact (update if new) |
| Order Placed? | Yes or No |
| Amount | Order total if placed |
| Products Discussed | What you talked about |
| Notes | Key points, objections, requests |
| Next Follow-Up | When to call again |
🔗 Key Systems
| System | URL | Use For |
| CannaOps Dashboard | redrun-cannaops.pages.dev/sales | Sales calls, logging |
| Distru | app.distru.com | Orders, inventory |
| LeafLink | leaflink.com | B2B marketplace |