Monthly cash payment obligations for all cultivation & manufacturing facilities
| Vendor | Facility | Category | Amount | Due Date |
|---|---|---|---|---|
| ACG LLC | 5455 Cultivation | Rent | $3,000 | 1st |
| ACG LLC | Manufacturing | Rent | $4,000 | 1st |
| ACG LLC | KBR Cultivation | Rent | $3,000 | 1st |
| John Emmi | Pittman | Rent | $3,600 | 1st |
| First National Bank | ACG LLC | Leslie Loan | $2,908 | BEFORE 5th |
How rent and utility payments flow from Manufacturing to ACG and vendors
| Payment | Deadline | Location | Amount |
|---|---|---|---|
| Leslie Loan (ACG) | BEFORE 5th of month | First National Bank (in person) | $2,908 |
| Manufacturing Rent Pickup | Days 1-3 of month | 12516 Kenai Spur Hwy | $4,000 |
| All Utilities (KPB facilities) | Before 15th | Various (see Route Planning) | ~$9,700 |
Efficient payment routes β group by vendor and location to minimize trips
| Stop | Location | Task | Amount |
|---|---|---|---|
| 1 | 12516 Kenai Spur Hwy Manufacturing |
Pick up Manufacturing rent funds | $4,000 |
| 2 | 5455 Kenai Spur Hwy Retail Office Safe |
Deposit rent β ACG Cash On Hand bin Secure Leslie Loan payment ($2,908) |
$4,000 in / $2,908 out |
| 3 | First National Bank Kenai |
Pay Leslie Loan (Account #52402401) β οΈ MUST BE BEFORE 5th |
$2,908 |
| Facility | Address | Service | Est. Amount |
|---|---|---|---|
| RRCu-5455 | 5455 Kenai Spur Hwy | HEA Electric | $5,300 |
| Manufacturing | 12516 Kenai Spur Hwy | HEA Electric | $2,000 |
| KBR Cultivation | 42106 K Beach Rd | HEA Electric | $635 |
| Total HEA Payment | $7,935 | ||
| Facility | Address | Service | Est. Amount |
|---|---|---|---|
| Manufacturing | 12516 Kenai Spur Hwy | Natural Gas | $1,000 |
| KBR Cultivation | 42106 K Beach Rd | Natural Gas | $50 |
| Total Enstar Payment | $1,050 | ||
| Facility | Address | Service | Est. Amount |
|---|---|---|---|
| RRCu-5455 | 5455 Kenai Spur Hwy | Water/Sewer | $550 |
| Manufacturing | 12516 Kenai Spur Hwy | Water/Sewer | $162 |
| Total City of Kenai Payment | $712 | ||
| Vendor Group | Facilities | Total Est. | Optimal Timing |
|---|---|---|---|
| π¦ Rent + Leslie Loan | Manufacturing β 5455 Safe β First National Bank | $6,908 | Days 1-3 (loan by 5th) |
| β‘ HEA (Electric) | 5455, Manufacturing, KBR | $7,935 | Days 5-15 |
| π₯ Enstar (Gas) | Manufacturing, KBR | $1,050 | Days 5-15 |
| π§ City of Kenai (Water) | 5455, Manufacturing | $712 | Days 5-15 |
| Total Monthly (KPB Facilities) | $16,605 | ||
All cultivation & manufacturing facilities β pay in priority order
| Landlord | Facility | Address | Amount | Status |
|---|---|---|---|---|
| ACG LLC | RRCu-5455 (Cultivation) | 5455 Kenai Spur Hwy | $3,000 | Due 1st |
| ACG LLC | RRCu-Man (Manufacturing) | 12516 Kenai Spur Hwy | $4,000 | Due 1st |
| ACG LLC | RRCu-KBR (K Beach Cult) | 42106 K Beach Rd | $3,000 | Due 1st |
| John Emmi | RRCu-Pitt (Pittman) | Pittman Rd, Palmer | $3,600 | Due 1st |
| Total Rent | $13,600 | |||
| Vendor | Facility | Service | Est. Amount | Due |
|---|---|---|---|---|
| HEA | RRCu-5455 | Electricity | $5,300 | 15th |
| City of Kenai | RRCu-5455 | Water/Sewer | $550 | 15th |
| HEA | Manufacturing | Electricity | $2,000 | 15th |
| Enstar | Manufacturing | Natural Gas | $1,000 | 15th |
| City of Kenai | Manufacturing | Water/Sewer | $162 | 15th |
| HEA | KBR Cultivation | Electricity | $635 | 15th |
| Enstar | KBR Cultivation | Natural Gas | $50 | 15th |
| MEA | Pittman | Electricity | $7,000 | 15th |
| Amerigas | Pittman | Propane | $800 | 15th |
| Total Utilities | ~$17,497 | |||
| Vendor | Facility | Service | Amount | Frequency |
|---|---|---|---|---|
| Alaska Waste | 5455 Cultivation | Trash | $50.92 | Monthly |
| Alaska Waste | Manufacturing | Trash | $331.53 | Monthly |
| Peninsula Refuse | KBR Cultivation | Trash | $51.67 | Monthly |
| Alaska Waste | Pittman | Trash | $153.63 | Monthly |
| Metrc (x4) | All Facilities | State Tracking | $185.96 | Monthly |
| Starlink | Manufacturing | Internet | $290 | Monthly |
| MTA | Pittman | Internet | $186.98 | Monthly |
| ACS | Manufacturing | Phone | $76.37 | Monthly |
| ACS | KBR Cultivation | Phone/Internet | $78.76 | Monthly |
| Total Services | ~$1,406 | |||
Complete these tasks to keep cultivation running smoothly
Standard Operating Procedures for cultivation operations
Monthly expense breakdown by facility